Active Incidents & Dispatch Log
Live feed — auto-dispatched by OnCallGrid routing engine
Streaming·7 open
| Received | Priority | Asset / Issue | Technician | SLA Countdown | SLA Status | |
|---|---|---|---|---|---|---|
02:14:08 INC-48213 | Critical | Burst main — Tower 7, Basement Midtown Medical Plaza | MA M. Alvarez En route | 15:00 | On Track | |
02:09:51 INC-48212 | High | Boiler lockout — Unit B-3 Lakeshore Industrial | DO D. Okafor En route | 12:08 | On Track | |
01:57:33 INC-48211 | High | Sewage backup — Loading dock Northbridge Logistics | Auto-routing… | 02:18 | At Risk | |
01:42:02 INC-48210 | Medium | Cooling tower fault — RTU-4 Harborview Tower | RP R. Patel En route | 30:45 | On Track | |
01:33:19 INC-48209 | Low | Faucet leak — 3rd floor restroom Cedar Park Offices | SN S. Nguyen En route | 86:52 | On Track | |
01:21:44 INC-48208 | Medium | Hot water loop — circulator pump Westgate Apartments | JB J. Becker En route | 16:20 | On Track | |
00:58:10 INC-48207 | Critical | Gas valve alarm — Mech room 2 Riverbend Hotel | TH T. Hollis En route | 15:00 | On Track |
Technician Availability & Compliance
On-call roster · insurance verified hourly
- MACompliant· MidtownBusy·3 jobs tonight
- DOCompliant· LakeshoreBusy·2 jobs tonight
- RPCompliant· HarborviewAvailable·1 jobs tonight
- SNCompliant· Cedar ParkAvailable·1 jobs tonight
- JBCompliant· WestgateBusy·2 jobs tonight
- KRCompliant· NorthbridgeAvailable·0 jobs tonight
- PLCompliant· EastfieldOff-Duty·0 jobs tonight
- WC· SouthportSuspended · Compliance Lock·0 jobs tonight
- TH· RiverbendSuspended · Compliance Lock·0 jobs tonight